Diaries & Planners
- Plan your week with one column per day in 15 minute intervals.
- High-quality paper with superior ink bleed resistance.
- Column-style layout for detailed planning.
- One week per two-page spread; past, current and two future months reference.
- Telephone/address pages.
- Premium cover for enhanced durability with a storage pocket.
At-A-Glance Weekly Appointment Book
At-A-GlanceProduct Code: AAG7095020
Product Unit: Each
4 Stock Available
Brand |
Description
Plan your week with one column per day in 15-minute intervals. Premium paper resists ink bleed. Column-style layout for detailed planning. One week per two-page spread; past, current and two future months reference. Telephone/address pages. Premium cover for enhanced durability with a storage pocket. High-quality paper with superior ink bleed resistance.
Product Details
Code | AAG7095020 |
Unit | Individual Items |
Brand | At-A-Glance |
Stocked Items | Yes |
Appointment Time | 7:00 AM to 8:45 PM - Quarter-hourly ~ 7:00 AM to 5:30 PM - Saturday |
Width | 8.8" |
Cover Color | Navy |
Height | 11.8" |
Time Period | 13 Month |
Sheet Width | 8 1/4" |
Start Year | 2022 |
Start Month | January |
Product Name | Weekly Appointment Book |
Sheet Height | 10 7/8" |
Packaged Quantity | 1 Each |
Manufacturer Website Address | http://www.acco.com |
Features | Address Directory ~ Non-refillable ~ Phone Directory ~ Reference Calendar |
Manufacturer | ACCO Brands Corporation |
End Month | January |
End Year | 2023 |
Country of Origin | United States |
Date Format | Weekly |
Double Page Layout | 1 Week |
Recycled | No |
Binding Type | Wire Bound |
Julian Dates | Yes |
Reviews
No Reviews